<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Bricolage Blog &#187; finances</title>
	<atom:link href="http://blog.mr-bricolage.com/tag/finances/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mr-bricolage.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Consolidated turnover up by 3.7% at a time of crisis</title>
		<link>http://blog.mr-bricolage.com/finance/chiffre-daffaires-en-progression-de-37-au-sein-dun-marche-difficile.html</link>
		<comments>http://blog.mr-bricolage.com/finance/chiffre-daffaires-en-progression-de-37-au-sein-dun-marche-difficile.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:00:15 +0000</pubDate>
		<dc:creator>mrbricolage</dc:creator>
				<category><![CDATA[[lang_fr]Finance[/lang_fr] [lang_en]Finance[/lang_en]]]></category>
		<category><![CDATA[[lang_fr]Groupe[/lang_fr] [lang_en]Group[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.mr-bricolage.com/?p=327</guid>
		<description><![CDATA[Half-yearly results were published on 1 September, after the closing of the stock markets. Prospects for 2009. For 2009, Mr Bricolage S.A. aims to ensure total consolidated operating profits of 5%, with a significant improvement in operating profit for Integrated stores and a substantial slowdown for Network Service stores. Read the press release]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://blog.mr-bricolage.com/finance/chiffre-daffaires-en-progression-de-37-au-sein-dun-marche-difficile.html&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=dark&amp;send=false' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><p><a href="../wp-content/uploads/2009/09/b-coeur-mr-bricolage.jpg"><img class="alignleft" title="b-coeur-mr-bricolage" src="http://blog.mr-bricolage.com/wp-content/uploads/2009/09/b-coeur-mr-bricolage.jpg" alt="b-coeur-mr-bricolage" width="206" height="173" /></a></p>
<p>Half-yearly results were published on 1 September, after the closing of the stock markets.<br />
Prospects for 2009.<br />
For 2009, Mr Bricolage S.A. aims to ensure total consolidated operating profits of 5%, with a significant improvement in operating profit for Integrated stores and a substantial slowdown for Network Service stores.</p>
<p><a href="../wp-content/uploads/2009/09/Resultats-semestriels_20090901_fr.pdf" target="_blank">Read the press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mr-bricolage.com/finance/chiffre-daffaires-en-progression-de-37-au-sein-dun-marche-difficile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stable figures for the 1st half</title>
		<link>http://blog.mr-bricolage.com/finance/mr-bricolage-bonne-resistance-de-l%e2%80%99activite-au-1er-semestre.html</link>
		<comments>http://blog.mr-bricolage.com/finance/mr-bricolage-bonne-resistance-de-l%e2%80%99activite-au-1er-semestre.html#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:54:32 +0000</pubDate>
		<dc:creator>mrbricolage</dc:creator>
				<category><![CDATA[[lang_fr]Finance[/lang_fr] [lang_en]Finance[/lang_en]]]></category>
		<category><![CDATA[[lang_fr]Groupe[/lang_fr] [lang_en]Group[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.mr-bricolage.com/?p=246</guid>
		<description><![CDATA[Consolidated group total: + 3.7% Integrated Stores only: + 8.7% Half-yearly turnover for Mr Bricolage S.A. reached €269.5 M, as compared with €260.0 M in the first half of 2008, up by 3.7%. Turnover for Integrated stores climbed by 8.7% over the six-month period, including acquisitions made early on in the year. In a negative [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://blog.mr-bricolage.com/finance/mr-bricolage-bonne-resistance-de-l%e2%80%99activite-au-1er-semestre.html&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=dark&amp;send=false' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><p><a href="../wp-content/uploads/2009/07/b-coeur-mr-bricolage.jpg"><img class="alignleft" title="b-coeur-mr-bricolage" src="http://blog.mr-bricolage.com/wp-content/uploads/2009/07/b-coeur-mr-bricolage.jpg" alt="b-coeur-mr-bricolage" width="220" height="185" /></a></p>
<p>Consolidated group total: + 3.7%</p>
<p>Integrated Stores only: + 8.7%</p>
<p>Half-yearly turnover for Mr Bricolage S.A. reached €269.5 M, as compared with €260.0 M in the first half of 2008, up by 3.7%. Turnover for Integrated stores climbed by 8.7% over the six-month period, including acquisitions made early on in the year.</p>
<p>In a negative market climate, these stable figures, for similar stores, prove the group&#8217;s ability to maintain sales.</p>
<p><a href="../wp-content/uploads/2009/07/IR_20090722_fr.pdf" target="_blank">Read on&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mr-bricolage.com/finance/mr-bricolage-bonne-resistance-de-l%e2%80%99activite-au-1er-semestre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Bricolage: Stable figures despite a difficult climate</title>
		<link>http://blog.mr-bricolage.com/finance/mr-bricolage-une-bonne-resistance-dans-un-marche-difficile.html</link>
		<comments>http://blog.mr-bricolage.com/finance/mr-bricolage-une-bonne-resistance-dans-un-marche-difficile.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:08:23 +0000</pubDate>
		<dc:creator>mrbricolage</dc:creator>
				<category><![CDATA[[lang_fr]Finance[/lang_fr] [lang_en]Finance[/lang_en]]]></category>
		<category><![CDATA[[lang_fr]Groupe[/lang_fr] [lang_en]Group[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.mr-bricolage.com/?p=236</guid>
		<description><![CDATA[Turnover in the 1st quarter: + 6.9% Integrated Stores: + 9.1% Mr Bricolage S.A. generated a turnover of €132.7 M in the 1st quarter of 2009, up 6.9% from the 1st quarter of 2008. This increase is mainly the result of sales by Integrated Stores, up by 9.1% due to acquisitions early in the year. [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://blog.mr-bricolage.com/finance/mr-bricolage-une-bonne-resistance-dans-un-marche-difficile.html&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=dark&amp;send=false' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><p><a href="../wp-content/uploads/2009/04/b-coeur-mr-bricolage.jpg"><img class="alignleft" title="b-coeur-mr-bricolage" src="http://blog.mr-bricolage.com/wp-content/uploads/2009/04/b-coeur-mr-bricolage.jpg" alt="b-coeur-mr-bricolage" width="206" height="173" /></a>Turnover in the 1st quarter: + 6.9%</p>
<p>Integrated Stores: + 9.1%</p>
<p>Mr Bricolage S.A. generated a turnover of €132.7 M in the 1st quarter of 2009, up 6.9% from the 1st quarter of 2008. This increase is mainly the result of sales by Integrated Stores, up by 9.1% due to acquisitions early in the year. The group has proved excellent resistance to the current market climate as compared with similar stores in mainland France.</p>
<p><a href="../wp-content/uploads/2009/04/IR_20090423_fr.pdf">Read on&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mr-bricolage.com/finance/mr-bricolage-une-bonne-resistance-dans-un-marche-difficile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

